English Polski

0 items
0.00€

Index » FAQ » CNC FAQ » Drilling Parameters » Drilling Parameters for W208 series Drill Bits
 
Drilling Parameters - Feeds and Speeds Table for W208 series Drill Bits
This feeds and speeds table was compiled using premium grade double-sided 1-ounce (37micron) copperclad with a 1.50 mm (0.059") thick FR-4 core.
Drilling Parameters for W208 Series Drill Bits
Diameter Feed Speed Retract Z-Axis-Offset Chipload SFM
(mm) (inch) (mm/min) (RPM) (m/min) (mm) (mils/rev)  
0.10 0.0040 0.51 80.000 5 -0.0279 0.25 84
0.13 0.0050 0.58 80.000 8 -0.0279 0.29 105
0.15 0.0059 0.69 80.000 8 -0.0279 0.34 124
0.25 0.0098 1.52 80.000 20 -0.0305 0.75 205
0.30 0.0118 1.85 80.000 25 -0.0330 0.91 247
0.35 0.0138 2.21 80.000 25 -0.0330 1.09 289
0.40 0.0158 2.41 80.000 25 -0.0356 1.19 331
0.45 0.0177 2.54 80.000 25 -0.0356 1.25 371
0.50 0.0197 2.77 80.000 25 -0.0381 1.36 412
0.55 0.0217 3.25 80.000 25 -0.0381 1.60 454
0.60 0.0236 3.76 80.000 25 -0.0406 1.85 494
0.65 0.0256 4.39 80.000 25 -0.0406 2.16 536
0.70 0.0276 4.90 80.000 25 -0.0406 2.41 578
0.75 0.0295 5.23 78.000 25 -0.0432 2.64 600
0.80 0.0315 5.46 73.000 25 -0.0432 2.95 600
0.85 0.0335 5.18 68.000 25 -0.0457 3.00 600
0.90 0.0354 4.95 65.000 25 -0.0457 3.00 600
0.95 0.0374 4.65 61.000 25 -0.0483 3.00 600
1.00 0.0394 4.42 58.000 25 -0.0483 3.00 600
1.05 0.0413 4.27 56.000 25 -0.0508 3.00 600
1.10 0.0433 4.04 53.000 25 -0.0508 3.00 600
1.15 0.0453 3.89 51.000 25 -0.0533 3.00 600
1.20 0.0472 3.73 49.000 25 -0.0533 3.00 600
1.25 0.0492 3.58 47.000 25 -0.0533 3.00 600
1.30 0.0512 3.43 45.000 25 -0.0559 3.00 600
1.35 0.0531 3.28 43.000 25 -0.0559 3.00 600
1.40 0.0551 3.20 42.000 25 -0.0584 3.00 600
1.45 0.0571 3.05 40.000 25 -0.0584 3.00 600
1.50 0.0591 2.97 39.000 25 -0.0610 3.00 600
1.55 0.0610 2.90 38.000 25 -0.0610 3.00 600
1.60 0.0630 2.74 36.000 25 -0.0635 3.00 600
1.65 0.0650 2.67 35.000 25 -0.0635 3.00 600
1.70 0.0669 2.59 34.000 25 -0.0660 3.00 600
1.75 0.0689 2.51 33.000 25 -0.0660 3.00 600
1.80 0.0709 2.44 32.000 25 -0.0686 3.00 600
1.85 0.0728 2.36 31.000 25 -0.0686 3.00 600
1.90 0.0748 2.36 31.000 25 -0.0686 3.00 600
1.95 0.0768 2.29 30.000 25 -0.0711 3.00 600
2.00 0.0787 2.21 29.000 25 -0.0711 3.00 600
2.05 0.0807 2.13 28.000 25 -0.0737 3.00 600
2.10 0.0827 2.13 28.000 25 -0.0737 3.00 600
2.15 0.0846 2.06 27.000 25 -0.0762 3.00 600
2.20 0.0866 1.98 26.000 25 -0.0762 3.00 600
2.25 0.0886 1.98 26.000 25 -0.0787 3.00 600
2.30 0.0906 1.91 25.000 25 -0.0787 3.00 600
2.35 0.0925 1.91 25.000 25 -0.0813 3.00 600
2.40 0.0945 1.83 24.000 25 -0.0813 3.00 600
2.45 0.0965 1.83 24.000 25 -0.0838 3.00 600
2.50 0.0984 1.75 23.000 25 -0.0838 3.00 600
2.55 0.1004 1.75 23.000 25 -0.0838 3.00 600
2.60 0.1024 1.68 22.000 25 -0.0864 3.00 600
2.65 0.1043 1.68 22.000 25 -0.0864 3.00 600
2.70 0.1063 1.68 22.000 25 -0.0889 3.00 600
2.75 0.1083 1.60 21.000 25 -0.0889 3.00 600
2.80 0.1102 1.60 21.000 25 -0.0914 3.00 600
2.85 0.1122 1.52 20.000 25 -0.0914 3.00 600
2.90 0.1142 1.52 20.000 25 -0.0940 3.00 600
2.95 0.1161 1.52 20.000 25 -0.0940 3.00 608
3.00 0.1181 1.52 20.000 25 -0.0965 3.00 618
3.05 0.1201 1.52 20.000 25 -0.0965 3.00 629
3.10 0.1220 1.52 20.000 25 -0.0965 3.00 638
3.15 0.1240 1.52 20.000 25 -0.0991 3.00 649
3.20 0.1260 1.52 20.000 25 -0.0457 3.00 659
3.25 0.1280 1.52 20.000 25 -0.0457 3.00 670
3.30 0.1299 1.52 20.000 25 -0.0483 3.00 680
3.35 0.1319 1.52 20.000 25 -0.0483 3.00 690
3.40 0.1339 1.52 20.000 25 -0.0483 3.00 701
3.45 0.1358 1.52 20.000 25 -0.0483 3.00 711
3.50 0.1378 1.52 20.000 25 -0.0483 3.00 721
3.55 0.1398 1.52 20.000 25 -0.0483 3.00 732
3.60 0.1417 1.52 20.000 25 -0.0483 3.00 742
3.65 0.1437 1.52 20.000 25 -0.0508 3.00 752
3.70 0.1457 1.52 20.000 25 -0.0508 3.00 762
3.75 0.1476 1.52 20.000 25 -0.0508 3.00 772
3.80 0.1496 1.52 20.000 25 -0.0508 3.00 783
3.85 0.1516 1.52 20.000 25 -0.0508 3.00 793
3.90 0.1535 1.52 20.000 25 -0.0508 3.00 803
3.95 0.1555 1.52 20.000 25 -0.0508 3.00 814
4.00 0.1575 1.52 20.000 25 -0.0508 3.00 824
4.05 0.1594 1.40 20.000 25 -0.0533 2.75 834
4.10 0.1614 1.40 20.000 25 -0.0533 2.75 845
4.15 0.1634 1.40 20.000 25 -0.0533 2.75 855
4.20 0.1654 1.40 20.000 25 -0.0533 2.75 866
4.25 0.1673 1.40 20.000 25 -0.0533 2.75 876
4.30 0.1693 1.40 20.000 25 -0.0533 2.75 886
4.35 0.1713 1.40 20.000 25 -0.0533 2.75 896
4.40 0.1732 1.40 20.000 25 -0.0533 2.75 906
4.45 0.1752 1.40 20.000 25 -0.0559 2.75 917
4.50 0.1772 1.40 20.000 25 -0.0559 2.75 927
4.55 0.1792 1.27 20.000 25 -0.0559 2.50 938
4.60 0.1811 1.27 20.000 25 -0.0559 2.50 948
4.65 0.1831 1.27 20.000 25 -0.0559 2.50 958
4.70 0.1850 1.27 20.000 25 -0.0559 2.50 968
4.75 0.1870 1.27 20.000 25 -0.0559 2.50 979
4.80 0.1890 1.14 20.000 25 -0.0584 2.25 989
4.85 0.1909 1.14 20.000 25 -0.0584 2.25 999
4.90 0.1929 1.14 20.000 25 -0.0584 2.25 1010
4.95 0.1949 1.14 20.000 25 -0.0584 2.25 1020
5.00 0.1968 1.14 20.000 25 -0.0584 2.25 1030
5.05 0.1988 1.14 20.000 25 -0.0584 2.25 1040
5.10 0.2008 1.02 20.000 25 -0.0584 2.00 1051
5.15 0.2028 1.02 20.000 25 -0.0584 2.00 1061
5.20 0.2047 1.02 20.000 25 -0.0610 2.00 1071
5.25 0.2067 1.02 20.000 25 -0.0610 2.00 1082
5.30 0.2087 1.02 20.000 25 -0.0610 2.00 1092
5.35 0.2106 1.02 20.000 25 -0.0610 2.00 1102
5.40 0.2126 1.02 20.000 25 -0.0610 2.00 1113
5.45 0.2146 1.02 20.000 25 -0.0610 2.00 1123
5.50 0.2165 1.02 20.000 25 -0.0610 2.00 1133
5.55 0.2185 1.02 20.000 25 -0.0610 2.00 1143
5.60 0.2205 1.02 20.000 25 -0.0635 2.00 1154
5.65 0.2224 0.89 20.000 25 -0.0635 1.75 1164
5.70 0.2244 0.89 20.000 25 -0.0635 1.75 1174
5.75 0.2264 0.89 20.000 25 -0.0635 1.75 1185
5.80 0.2283 0.89 20.000 25 -0.0635 1.75 1195
5.85 0.2302 0.89 20.000 25 -0.0635 1.75 1205
5.90 0.2323 0.89 20.000 25 -0.0635 1.75 1216
5.95 0.2343 0.89 20.000 25 -0.0660 1.75 1226
6.00 0.2362 0.89 20.000 25 -0.0660 1.75 1236
6.05 0.2382 0.89 20.000 25 -0.0660 1.75 1247
6.10 0.2402 0.76 20.000 25 -0.0660 1.50 1257
6.15 0.2421 0.76 20.000 25 -0.0660 1.50 1267
6.20 0.2441 0.76 20.000 25 -0.0660 1.50 1277
6.25 0.2461 0.76 20.000 25 -0.0660 1.50 1288
6.30 0.2480 0.76 20.000 25 -0.0660 1.50 1298
6.35 0.2500 0.76 20.000 25 -0.0686 1.50 1308
6.40 0.2520 0.76 20.000 25 -0.0686 1.50 1319
6.50 0.2559 0.76 20.000 25 -0.0686 1.50 1339
6.60 0.2598 0.76 20.000 25 -0.0686 1.50 1360
Back