English Polski

0 items
0.00€

Index » FAQ » CNC FAQ » Drilling Parameters » Drilling Parameters for W30S\U208 Drill Bits
 
Drilling Parameters - Feeds and Speeds Table for W30S208 and W30U208
Drilling Parameters for W30S208 and W30U208 Series Drill Bits
Materials: CEM 3, FR3, SS-FR4, DS-FR4 DS-FR4, ML ML, ML>8 High-TG, BT resins, Polyimid, Filled materials BT resins, Polyimid, Teflon, Nonferrous metals, Filled materials  
Table-Feed-Rate: 175 m/min 150 m/min 125 m/min 100 m/min  
Diameter (mm) Speed (RPM) Chipload Plunge-Feed-Rate (m/min) Speed (RPM) Chipload Plunge-Feed-Rate (m/min) Speed (RPM) Chipload Plunge-Feed-Rate (m/min) Speed (RPM) Chipload Plunge-Feed-Rate (m/min) Retract (m/min)
0.10 180.000 0.007 1.2 180.000 0.006 1.1 180.000 0.006 1.0 180.000 0.005 0.9 3.3
0.125 180.000 0.008 1.5 180.000 0.008 1.4 180.000 0.007 1.2 180.000 0.006 1.1 4.2
0.15 180.000 0.010 1.8 180.000 0.009 1.6 180.000 0.008 1.5 180.000 0.008 1.4 5.1
0.175 180.000 0.011 2.0 180.000 0.011 1.9 180.000 0.010 1.7 180.000 0.009 1.6 6.0
0.20 180.000 0.013 2.3 180.000 0.012 2.2 180.000 0.011 2.0 160.000 0.010 1.6 6.9
0.225 180.000 0.015 2.6 180.000 0.014 2.4 177.000 0.012 2.2 142.000 0.011 1.6 7.8
0.25 180.000 0.016 2.9 180.000 0.015 2.7 160.000 0.014 2.2 128.000 0.013 1.6 8.8
0.275 180.000 0.018 3.2 174.000 0.017 2.9 145.000 0.015 2.2 116.000 0.014 1.6 9.4
0.30 180.000 0.020 3.5 160.000 0.018 2.9 133.000 0.017 2.2 107.000 0.015 1.6 9.5
0.35 160.000 0.023 3.6 137.000 0.021 2.9 114.000 0.019 2.2 91.000 0.018 1.6 9.6
0.40 140.000 0.026 3.6 120.000 0.024 2.9 100.000 0.022 2.2 80.000 0.020 1.6 9.8
0.45 124.000 0.029 3.6 107.000 0.027 2.9 89.000 0.025 2.2 71.000 0.023 1.6 10.0
0.50 112.000 0.033 3.6 96.000 0.030 2.9 80.000 0.028 2.2 64.000 0.025 1.6 10.1
0.55 102.000 0.036 3.6 87.000 0.033 2.9 73.000 0.030 2.2 58.000 0.028 1.6 10.2
0.60 93.000 0.039 3.6 80.000 0.036 2.9 67.000 0.033 2.2 54.000 0.030 1.6 10.4
0.65 86.000 0.042 3.6 74.000 0.039 2.9 62.000 0.036 2.2 49.000 0.033 1.6 10.5
0.70 80.000 0.046 3.6 69.000 0.042 2.9 57.000 0.039 2.2 46.000 0.035 1.6 10.7
0.75 75.000 0.049 3.7 64.000 0.045 2.9 54.000 0.041 2.2 43.000 0.038 1.6 10.8
0.80 70.000 0.052 3.6 60.000 0.048 2.9 50.000 0.044 2.2 40.000 0.040 1.6 10.9
0.85 66.000 0.055 3.6 57.000 0.051 2.9 47.000 0.047 2.2 38.000 0.043 1.6 11.2
0.90 62.000 0.059 3.6 54.000 0.054 2.9 45.000 0.050 2.2 36.000 0.045 1.6 11.4
0.95 59.000 0.062 3.6 51.000 0.057 2.9 42.000 0.052 2.2 34.000 0.048 1.6 11.5
1.00 56.000 0.065 3.6 48.000 0.060 2.9 40.000 0.055 2.2 32.000 0.050 1.6 max.
1.10 51.000 0.072 3.6 44.000 0.066 2.9 37.000 0.061 2.2 29.000 0.055 1.6 max.
1.20 47.000 0.078 3.7 40.000 0.072 2.9 34.000 0.066 2.2 27.000 0.060 1.6 max.
1.30 43.000 0.080 3.4 37.000 0.078 2.8 31.000 0.072 2.2 25.000 0.065 1.6 max.
1.40 40.000 0.080 3.2 35.000 0.080 2.6 29.000 0.075 2.2 23.000 0.070 1.6 max.
1.50 38.000 0.080 3.0 32.000 0.080 1.9 27.000 0.075 2.0 22.000 0.070 1.5 max.
2.00 28.000 0.080 2.2 24.000 0.080 1.6 20.000 0.075 1.5 20.000 0.070 1.4 max.
2.50 23.000 0.080 1.8 20.000 0.080 1.6 20.000 0.075 1.5 20.000 0.070 1.4 max.
3.00 20.000 0.080 1.6 20.000 0.080 1.6 20.000 0.075 1.5 20.000 0.070 1.4 max.
4.00 20.000 0.080 1.6 20.000 0.080 1.6 20.000 0.075 1.5 20.000 0.070 1.4 max.
5.00 20.000 0.080 1.6 20.000 0.080 1.6 20.000 0.075 1.5 20.000 0.070 1.4 max.
6.00 20.000 0.080 1.6 20.000 0.080 1.6 20.000 0.075 1.5 20.000 0.070 1.4 max.
6.50 20.000 0.080 1.6 20.000 0.080 1.6 20.000 0.075 1.5 20.000 0.070 1.4 max.
Back