English Polski

0 items
0.00€

Index » FAQ » CNC FAQ » Drilling Parameters » Drilling Parameters for WS30S208 Slot Drills
 
Drilling Parameters - Feeds and Speeds Table for WS30S208 series Slot Drills
Drilling Parameters for WS30S208 series Slot Drills
In feed slot length >= 2 x d In feed slot length < 2 x d
Diameter (mm) Speed (RPM) Chipload Feed (m/min) Chipload Feed (m/min)
min. max. min. max. min. max.
0.50/0.55 82.800 108.200 0.030 2,5 3,3 0.015 1,3 1,7
0.60/0.65 69.000 90.200 0.036 2,5 3,3 0.018 1,3 1,7
0.70/0.75 59.100 77.300 0.042 2,5 3,3 0.021 1,3 1,7
0.80/0.85 51.700 67.600 0.048 2,5 3,3 0.024 1,3 1,7
0.90/0.05 46.000 60.100 0.054 2,5 3,3 0.027 1,3 1,7
1.00/1.05 41.400 54.100 0.060 2,5 3,3 0.030 1,3 1,7
1.10/1.15 37.600 49.200 0.066 2,5 3,3 0.033 1,3 1,7
1.20/1.25 34.500 45.100 0.072 2,5 3,3 0.036 1,3 1,7
1.30/1.35 31.800 41.600 0.078 2,5 3,3 0.039 1,3 1,7
1.40/1.45 29.600 38.700 0.080 2,4 3,1 0.040 1,2 1,6
1.50/1.55 27.600 36.100 0.080 2,3 2,9 0.040 1,2 1,5
1.60/1.65 25.900 33.800 0.080 2,1 2,8 0.040 1,1 1,4
1.70/1.75 24.300 31.800 0.080 2,0 2,6 0.040 1,0 1,3
1.80/1.85 23.000 30.100 0.080 1,9 2,5 0.040 1,0 1,3
1.90/1.05 21.800 28.500 0.080 1,8 2,3 0.040 0,9 1,2
2.00/2.05 20.700 27.100 0.080 1,7 2,2 0.040 0,9 1,1
Back