English Polski

0 items
0.00€

Index » FAQ » CNC FAQ » Drilling Parameters » Routing Parameters for SC/SD208 Routers
 
Routing Parameters - Feeds and Speeds Table for SC208 and SD208 Router Bits
This feeds and speeds table was compiled routing premium grade double-sided 1-ounce (37micron) copperclad with a 1.50 mm (0.059") thick FR-4 core.
Routing Parameters for SC208 and SD208 series Router Bits
Diameter Table-Feed-Rate Speed Plunge-Feed Z-Axis-Offset
(mm) (m/min) (m/min) (RPM) (m/min) (mm)
0.80 0.0315 0.4 60.000 20 -0.508
0.90 0.0354 0.4 55.000 20 -0.508
1.00 0.0394 0.5 55.000 20 -0.508
1.10 0.0433 0.6 50.000 25 -0.508
1.20 0.0472 0.8 47.000 25 -0.635
1.30 0.0512 0.9 45.000 25 -0.635
1.40 0.0551 0.9 40.000 25 -0.635
1.50 0.0591 0.9 38.000 25 -0.762
1.60 0.063 1.0 36.000 25 -0.762
1.70 0.0669 1.0 34.000 25 -0.762
1.80 0.0709 1.0 34.000 25 -0.889
1.90 0.0748 1.0 30.000 25 -0.889
2.00 0.0787 1.0 27.000 25 -0.889
2.10 0.0827 1.0 27.000 25 -1.016
2.20 0.0866 1.0 25.000 25 -1.016
2.30 0.0906 1.0 25.000 25 -1.016
2.40 0.0945 1.0 24.000 25 -1.143
2.50 0.0984 1.0 22.000 25 -1.270
3.00 0.1181 1.0 20.000 25 -1.397
3.10 0.122 1.0 20.000 25 -1.524
3.18 0.125 1.0 20.000 25 -1.524
Back