Reference - Part Numbering
Our part numbers consist of 13 alphanumeric digits. They are arrange as::
ABCD-YYYY-ZZZZ-T
where:
where:
| Position | Label | Description | ||
| A | Tool Type | W = Drill bit F = End mill S = Router bit G = Scoring tool H = Thread cutter |
||
| B | Flute Style | 1 = 1 flute 2 = 2-flute 3 = 3-flute 4 = 4-flute 5 = 5 flute |
||
| C | Tool Application | W = Steel Rule Die G = Engraving Y = Fret Cutter K = Ivory/Horn I = Inlay P = 3D Profiling 0 (zero) = General |
||
| D | Shank Diameter | 8 = 3,18 mm 1/8" 4 = 6,35 mm 1/4" 3 = 9,53 mm 3/8" 2 = 12,70 mm 1/2" |
||
| YYYY | Cutter Diameter |
e.g.: 3,18 mm = 0318 | ||
| ZZZZ | Flute Length or Tip Angle |
Depth Of Cut (DOC), e.g.: 5,35mm = 0535 or Tip angle (K)(in degrees), K before, e.g.: 30° = K030, 60° = K060, 90° = K090 |
||
| T | Point Style | K = Ball nose M = Fish-tail W = Drill point F = Mill V = V-point Y = Y-point |
||
Translate