Reference - Rings Diameter Chart
Depth setting rings are plastic collars that are securely pressed onto the 3.18 mm shank of a drill bit, end-mill, router bit, or similar rotary cutter. They are 5.1 mm thick by 6.35 mm dia. The shank side of the ring (top side in the picture to the right) is accurately positioned relative to the tip of the tool. If the shank-side of thering is pressed against the collet when the tool is loaded, the tip ofthe bit will be a known distance from the face of the collet. Knowing this distance, the programmer can plunge the tool, confident that the depth of cut will be as expectedand will remain the same no matter how many times the tool is changed. If all of the tools in the programmer's magazine have been fitted with depth setting rings, an automatic tool changer can load and unload tools with the tip of each one the same distance from the face of the collet.
The chart below lists the diameters of commonly available cutters. The color of each size represents the color of the depth setting ring found on 3.18 mm shank solid carbide drill bits:
The chart below lists the diameters of commonly available cutters. The color of each size represents the color of the depth setting ring found on 3.18 mm shank solid carbide drill bits:
| 0.05 mm | 1.30 mm | 2.60 mm | 3.90 mm | 5.20 mm |
| 0.10 mm | 1.35 mm | 2.65 mm | 3.95 mm | 5.25 mm |
| 0.13 mm | 1.40 mm | 2.70 mm | 4.00 mm | 5.30 mm |
| 0.15 mm | 1.45 mm | 2.75 mm | 4.05 mm | 5.35 mm |
| 0.20 mm | 1.50 mm | 2.80 mm | 4.10 mm | 5.40 mm |
| 0.25 mm | 1.55 mm | 2.85 mm | 4.15 mm | 5.45 mm |
| 0.30 mm | 1.60 mm | 2.90 mm | 4.20 mm | 5.50 mm |
| 0.35 mm | 1.65 mm | 2.95 mm | 4.25 mm | 5.55 mm |
| 0.40 mm | 1.70 mm | 3.00 mm | 4.30 mm | 5.60 mm |
| 0.45 mm | 1.75 mm | 3.05 mm | 4.35 mm | 5.65 mm |
| 0.50 mm | 1.80 mm | 3.10 mm | 4.40 mm | 5.70 mm |
| 0.55 mm | 1.85 mm | 3.15 mm | 4.45 mm | 5.75 mm |
| 0.60 mm | 1.90 mm | 3.20 mm | 4.50 mm | 5.80 mm |
| 0.65 mm | 1.95 mm | 3.25 mm | 4.55 mm | 5.85 mm |
| 0.70 mm | 2.00 mm | 3.30 mm | 4.60 mm | 5.90 mm |
| 0.75 mm | 2.05 mm | 3.35 mm | 4.65 mm | 5.95 mm |
| 0.80 mm | 2.10 mm | 3.40 mm | 4.70 mm | 6.00 mm |
| 0.85 mm | 2.15 mm | 3.45 mm | 4.75 mm | 6.05 mm |
| 0.90 mm | 2.20 mm | 3.50 mm | 4.80 mm | 6.10 mm |
| 0.95 mm | 2.25 mm | 3.55 mm | 4.85 mm | 6.15 mm |
| 1.00 mm | 2.30 mm | 3.60 mm | 4.90 mm | 6.20 mm |
| 1.05 mm | 2.35 mm | 3.65 mm | 4.95 mm | 6.25 mm |
| 1.10 mm | 2.40 mm | 3.70 mm | 5.00 mm | 6.30 mm |
| 1.15 mm | 2.45 mm | 3.75 mm | 5.05 mm | 6.35 mm |
| 1.20 mm | 2.50 mm | 3.80 mm | 5.10 mm | 6.40 mm |
| 1.25 mm | 2.55 mm | 3.85 mm | 5.15 mm | 6.50 mm |
